Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹7 |
---|---|
Risk % | 2.59% |
Volatility | ₹5.98 |
Last 50 Day High | ₹353.95 |
Last 50 Day Min | ₹184.95 |
Predicted Resistance | ₹293.35 |
Predicted Floor | ₹263.82 |
News | Sentiment |
---|---|
NSE block deals today: GMM Pfaudler equities rise 13%; KIMS, Hindustan Foods, ADF Foods gain rise to 2% | Neutral |
UBL, L&T Finance, DCB Bank among 7 shares that saw brokerage initiations with rise to 102% upside target | Neutral |
IT, financials drag Sensex, Nifty; ITI & ADF Foods zoom 20%; Tata Motors rise 5% | Negative |
shares to watch on August 3, 2023: Bharti Airtel, Sun Pharma, Titan Company, Adani Wilmar, IndiGo, Zomato, others | Neutral |
Adani Enterprises, Tata Steel, HDFC, Titan among companies with Q4 outcomes this week | Neutral |
These shares of Rakesh Jhunjhunwala, Dolly Khanna, Ashish Kacholia slipped rise to 60% in 8 months; worth a look? | Positive |
ADF Foods stake valuation falls 5% as SEBI orders seizure of illegal profits from promoters | Negative |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Nov. 6, 2024
Earnings Date Information
Earnings Date: Jan. 28, 2025