Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹168 |
---|---|
Risk % | 15.58% |
Volatility | ₹39.96 |
Last 50 Day High | ₹2174.10 |
Last 50 Day Min | ₹889.75 |
Predicted Resistance | ₹1084.86 |
Predicted Floor | ₹910.91 |
News | Sentiment |
---|---|
Top shares of the week: Vodafone Idea, BSE, IDBI Bank, Adani Power, Adani Green Energy and more | Positive |
Adani Green, Adani Power: Adani Group shares rally rise to 9% today; mcap jumps Rs 87,750 crore | Negative |
Adani Green Energy equities in bear grip; buy, sell or hold? | Negative |
Adani Green, Adani Energy, Adani Power: FPIs sell Adani equities in Q3, retail investors stay put | Negative |
Adani Green equities operational update; arm commissions wind-solar project; security rise 7% | Negative |
shares in news: Adani Green, Vedanta, IRFC, Adani Energy, Welspun Corp & Premier Energies | Negative |
Adani Green Energy equities in news today, here's why | Negative |
Adani Group shares zoom rise to 20% as exchange snaps 4-session fall; here's why | Neutral |
Adani Power, YES Bank, Cochin Shipyard, Adani Green, GRSE: 74% BSE500 shares in bear grip; what's next? | Negative |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: Reg 19(1)/19(2) : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Third: :
Standard Operating Procedures (SOPs)
No Event data available for this stock.
Please check back later for updated information.