Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹441 |
---|---|
Risk % | 32.89% |
Volatility | ₹11.97 |
Last 50 Day High | ₹1677.00 |
Last 50 Day Min | ₹905.80 |
Predicted Resistance | ₹1435.63 |
Predicted Floor | ₹900.74 |
News | Sentiment |
---|---|
JIO Financial, NIIT Learning, and HDFC Bank, FIIs stake surged significantly in these 11 shares | Positive |
shares to watch on August 3, 2023: Bharti Airtel, Sun Pharma, Titan Company, Adani Wilmar, IndiGo, Zomato, others | Neutral |
Rs 12 to Rs 895: This polymer security turned into a multibagger in three years; fell in last three sessions | Neutral |
Ashish Kacholia entered Shankara Building, left VRL Logistics in Q2 | Neutral |
Rs 36 to Rs 940: This security turned into a multibagger in one year | Neutral |
Year Ender 2021: These shares rallied over 1,000%; do you own them? | Positive |
Rs 22 to Rs 499: This security turned into a multibagger in one year | Neutral |
rise Close & Personal: Serengeti Wildlife | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: July 22, 2024
Earnings Date Information
Earnings Date: Jan. 27, 2025