Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹10 |
---|---|
Risk % | 9.26% |
Volatility | ₹2.83 |
Last 50 Day High | ₹172.50 |
Last 50 Day Min | ₹101.25 |
Predicted Resistance | ₹110.89 |
Predicted Floor | ₹98.86 |
News | Sentiment |
---|---|
RVNL, NTPC Green, Bajaj Housing, Swiggy equities enter AMFI's largecap list; key details | Negative |
Jury Meet: 29th Edition Of BT Best Banks Awards 2023-24| India’s Banking projection | Positive |
YES Bank, Jio, Zomato, Paytm, Nykaa, Adani Green among 45 shares to be added in F&O segment | Negative |
shares in news: Hyundai, Bajaj Housing, Ola Electric, Zomato, RVNL, Eicher Motor & Paytm | Neutral |
Diwali-Dhanteras: Car loan interest rates being offered by banks for festive season | Neutral |
shares in news: HDFC Bank, Infosys, Nuvama Wealth, IndiGo, RITES, Torrent Pharma & RailTel | Neutral |
Buy Union Bank; PSU bank security offers hedging of safety after 30% correction: Investec | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: July 19, 2024
Earnings Date Information
Earnings Date: Jan. 18, 2025