Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹5 |
---|---|
Risk % | 1.99% |
Volatility | ₹1.75 |
Last 50 Day High | ₹295.00 |
Last 50 Day Min | ₹205.65 |
Predicted Resistance | ₹257.92 |
Predicted Floor | ₹246.78 |
News | Sentiment |
---|---|
Ashish Kacholia sold equities of Shaily Engineering, left United Drilling Tools in Q1 | Neutral |
Ashish Kacholia stays put in these three companies in March quarter; signals leave from one | Neutral |
These shares of Rakesh Jhunjhunwala, Dolly Khanna, Ashish Kacholia slipped rise to 60% in 8 months; worth a look? | Positive |
shares in news: SBI, Welspun Enterprises, CESC, Federal Bank and more | Positive |
Regulatory Information
Regulation: First: : Second: Reg 21(2) : Requires the setup of a Risk Management Committee to oversee and mitigate risks. Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Aug. 27, 2024
Earnings Date Information
Earnings Date: Feb. 7, 2025