Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹314 |
---|---|
Risk % | 9.21% |
Volatility | ₹85.42 |
Last 50 Day High | ₹4810.80 |
Last 50 Day Min | ₹3230.90 |
Predicted Resistance | ₹3502.84 |
Predicted Floor | ₹3094.91 |
News | Sentiment |
---|---|
YES Bank, Jio, Zomato, Paytm, Nykaa, Adani Green among 45 shares to be added in F&O segment | Negative |
Thermax, Jubilant Foods, Krsnaa & Tube Investments: 4 security selections by SMC Global | Neutral |
Murugappa Group’s talks for amicable split reached roadblock; family factions eye income pie: Report | Neutral |
shares in news: YES Bank, Nestle India, Persistent, Amara Raja, Indiabulls Realty, Ramco Cements, Medplus | Neutral |
shares in news: Tata Motors, Zomato, Indegene, Eicher Motors, JSW Steel, Lupin and JSPL | Neutral |
Lok Sabha elections 2024: Rahul Gandhi declares total assets worth Rs 20 crore; Infosys, TCS, LTI Mindtree among equities bought | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: July 23, 2024
Earnings Date Information
Earnings Date: Jan. 30, 2025