Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹0 |
---|---|
Risk % | 0.00% |
Volatility | ₹4.73 |
Last 50 Day High | ₹96.70 |
Last 50 Day Min | ₹35.45 |
Predicted Resistance | ₹66.12 |
Predicted Floor | ₹57.01 |
News | Sentiment |
---|---|
Once owned by Nirav Modi, Sonam Kapoor snaps rise Mumbai’s famed Rhythm House for ₹47.8 cr | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Aug. 19, 2019
Earnings Date Information
Earnings Date: Feb. 12, 2025