Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹33 |
---|---|
Risk % | 2.21% |
Volatility | ₹46.92 |
Last 50 Day High | ₹1651.70 |
Last 50 Day Min | ₹501.05 |
Predicted Resistance | ₹1711.80 |
Predicted Floor | ₹1462.26 |
News | Sentiment |
---|---|
Ashish Kacholia sold equities of Shaily Engineering, left United Drilling Tools in Q1 | Neutral |
Ashish Kacholia stays put in these three companies in March quarter; signals leave from one | Neutral |
How top 5 Dolly Khanna, Ashish Kacholia and Anil Goel shares fared in September quarter | Positive |
Regulatory Information
Regulation: First: Reg. 33 : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Sept. 13, 2024
Earnings Date Information
Earnings Date: Feb. 11, 2025