Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹5 |
---|---|
Risk % | 7.04% |
Volatility | ₹1.08 |
Last 50 Day High | ₹131.80 |
Last 50 Day Min | ₹64.60 |
Predicted Resistance | ₹74.73 |
Predicted Floor | ₹66.74 |
News | Sentiment |
---|---|
Dhanteras-Diwali offers: PhonePe comes rise with new cashback deal on digital gold | Positive |
RITES, IOB, UCO Bank, CIL, BOI, Canara Bank: PSU shares that MFs, FPIs bought & sold in Q2 | Neutral |
Bear grip: 25 shares drop over 20% from 52-week highs in 30 days! Should you buy? | Neutral |
Vodafone Idea, Infibeam, HCC, YES Bank, MMTC, SJVN, Sanstar equities see surge in NSE volumes | Neutral |
MMTC equities zoomed 20% to reached one-year high; what's next for this PSU stock? | Positive |
Silver's industrial uses drive allocation surge, says Vikas Singh of MMTC-PAMP | Neutral |
Smallcap equities see meltdown; 1,050 shares reached lower circuits; what's next? | Neutral |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: Reg 19(1)/19(2) : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Sept. 19, 2019
Earnings Date Information
Earnings Date: Feb. 6, 2025