Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹4 |
---|---|
Risk % | 5.00% |
Volatility | ₹2.15 |
Last 50 Day High | ₹114.79 |
Last 50 Day Min | ₹38.85 |
Predicted Resistance | ₹86.93 |
Predicted Floor | ₹76.91 |
News | Sentiment |
---|---|
Multibagger stocks: Inox Wind, MRPL, MIC Electronics, Azad Engineering equities see valuation band revisions | Neutral |
shares in news: Lupin, Delhivery, Nykaa, Kaynes Tech and more | Positive |
From Rs 1 to Rs 21: This penny security turned into a multibagger in one year | Neutral |
10 shares that reached 52 week low on Sensex, Nifty currently | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Dec. 23, 2009
Earnings Date Information
Earnings Date: Feb. 4, 2025