Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹2 |
---|---|
Risk % | 5.13% |
Volatility | ₹0.46 |
Last 50 Day High | ₹55.30 |
Last 50 Day Min | ₹36.65 |
Predicted Resistance | ₹40.89 |
Predicted Floor | ₹37.96 |
News | Sentiment |
---|---|
Vikas Lifecare set to acquire Kohinoor Foods for Rs 250 crore, shares trade mixed | Neutral |
Vikas Lifecare equities increase after Q3 numbers, strategic allocation in Kohinoor Foods | Neutral |
Adani Wilmar, Kohinoor Foods and LIC: Where are these 3 shares headed? | Neutral |
Kohinoor Foods forms JV with US business | Neutral |
Regulatory Information
Regulation: First: Reg. 18 : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Second: Reg 19(1)/19(2) : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Third: :
Standard Operating Procedures (SOPs)
No Event data available for this stock.
Please check back later for updated information.