Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹12 |
---|---|
Risk % | 9.38% |
Volatility | ₹2.53 |
Last 50 Day High | ₹185.97 |
Last 50 Day Min | ₹121.99 |
Predicted Resistance | ₹128.03 |
Predicted Floor | ₹116.01 |
News | Sentiment |
---|---|
BPCL, HPCL, IOC, ONGC, Oil India: How oil prices above $80 may impact PSU earnings, shares | Neutral |
Indian Oil Corporation launches probe into allegation of US business bribing its officers | Neutral |
IOC equities gain as Jefferies raises valuation target | Neutral |
YES Bank, Jio, Zomato, Paytm, Nykaa, Adani Green among 45 shares to be added in F&O segment | Negative |
Jet fuel gets costlier by 3.3% as oil marketing firms hike rates, commercial LPG valuation also rise by Rs 62 per cylinder | Neutral |
Indian Oil Corp withdraws proposed rights issue of rise to Rs 22,000 cr equities | Neutral |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: Reg 19(1)/19(2) : Formation and roles of the Nomination and Remuneration Committee for appointing directors and setting pay. Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: July 12, 2024
Earnings Date Information
Earnings Date: Jan. 22, 2025