Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹0 |
---|---|
Risk % | 0.00% |
Volatility | ₹0.38 |
Last 50 Day High | ₹24.51 |
Last 50 Day Min | ₹9.83 |
Predicted Resistance | ₹20.79 |
Predicted Floor | ₹19.29 |
News | Sentiment |
---|---|
shares in news: Tata Steel, Vedanta, Bajaj Finance, Ixigo, Bandhan Bank, Marico and L&T Finance | Neutral |
L&T, Indiabulls Housing Finance, ONGC, ABFRL, other shares to watch on May 23, 2023 | Negative |
Rakesh Jhunjhunwala-led business buys 50 lakh equities of this realty major, security surges 15% | Positive |
shares in news: Airtel, TVS Motors, Adani Enterprises, Adani Gas, Indiabulls Housing, Cipla, DLF and more | Positive |
exchange Wrap: Sensex, Nifty snap three-session gaining streak, YES Bank, Maruti, Kotak Bank top losers | Positive |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.