Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹658 |
---|---|
Risk % | 27.34% |
Volatility | ₹115.64 |
Last 50 Day High | ₹3402.70 |
Last 50 Day Min | ₹2248.90 |
Predicted Resistance | ₹2428.80 |
Predicted Floor | ₹1749.08 |
News | Sentiment |
---|---|
Godrej Properties equities decline by 20% in 6 months; worth a buy? | Positive |
Zomato, ICICI Bank, HCLTech, L&T among top 10 selections for Motilal Oswal for 2025 | Positive |
Gautam Shah’s 2025 security Strategy: Stay With Quality And Value In Banks, Real Estate & Metals | Positive |
Maharashtra CM Devendra Fadnavis: Lodha, Oberoi Realty, Godrej Properties, Rustomjee & Sunteck among real estate shares in focus | Positive |
Godrej Properties shares: Rs 6,000 cr QIP concluded; BlackRock among 5 investors | Neutral |
shares in news: LIC, Adani Green, YES Bank, Vedanta, Waaree Renewables, PCBL & KEC International | Negative |
shares in news: Adani Stocks, Dr Reddy's, JSW Steel, Wipro, Airtel, GRSE, Power Grid & UPL | Neutral |
shares in news: ITC, IndusInd Bank, NTPC, Axis Bank, IEX, Godrej CP, Coal India & LTTS | Neutral |
security in news: HDFC Bank, Ultratech, Kotak Bank, Wipro, TechM, JSW Steel, RBL Bank & GRSE | Neutral |
Godrej Properties equities in focus as business emerges as highest bidder for 3 plots in MMR | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: July 27, 2015
Earnings Date Information
Earnings Date: Feb. 4, 2025