Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹61 |
---|---|
Risk % | 6.26% |
Volatility | ₹12.65 |
Last 50 Day High | ₹1407.80 |
Last 50 Day Min | ₹939.65 |
Predicted Resistance | ₹982.28 |
Predicted Floor | ₹913.59 |
News | Sentiment |
---|---|
ITR filing last date currently in Top News on July 31: Maruti Suzuki India, Adani Green Energy, Adani Transmission Q1 Results, ex-dividend stocks, Nifty outlook, Reliance's JioBook Laptop 2.0 launch | Positive |
Q1 outcomes next week: Maruti Suzuki, PowerGrid, Adani Green Energy, Titan Company, Escorts Kubota, PVR INOX, Adani Total Gas, SBI, Varun Beverages, others | Negative |
shares to watch on July 31, 2023: Hero MotoCorp, Maruti Suzuki, Piramal Enterprises, Adani Green Energy, PowerGrid IndiGo, others | Negative |
shares in news: Go Fashion, IRCTC, Punjab National Bank, Asian Paints and more | Positive |
Go Fashion IPO to open on Nov 17; valuation band fixed at Rs 655-690 per ownership stake | Positive |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.