Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹9 |
---|---|
Risk % | 3.23% |
Volatility | ₹8.15 |
Last 50 Day High | ₹369.80 |
Last 50 Day Min | ₹107.70 |
Predicted Resistance | ₹308.51 |
Predicted Floor | ₹270.20 |
News | Sentiment |
---|---|
ITC, HUL, Nestle: Here’s what to expect from FMCG industry in Q3 outcome season | Neutral |
PN Gadgil, Anant Raj, IPCA Labs, among 9 shares that saw brokerage initiations with rise to 30% upside | Neutral |
JSW Infra, Cyient DLM, Jana SFB among 8 shares that saw brokerage initiations with rise to 64% upside | Neutral |
Adani Energy, JSL, JB Chemical among 8 shares that saw brokerage initiations with rise to 45% potential upside | Neutral |
TCS, Infosys, Wipro: Will Q1 outcomes disappoint ownership investors again? | Neutral |
FIIs sold Rs 50,000 cr of equities in 5 weeks; here's why | Neutral |
Where Do Opportunities Lie In PSU Basket? Why Do Experts Still advise PSU Banks Over Pvt? | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Aug. 1, 2024
Earnings Date Information
Earnings Date: Jan. 29, 2025