Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹13 |
---|---|
Risk % | 8.23% |
Volatility | ₹2.15 |
Last 50 Day High | ₹262.00 |
Last 50 Day Min | ₹149.45 |
Predicted Resistance | ₹162.44 |
Predicted Floor | ₹145.62 |
News | Sentiment |
---|---|
Electronics Mart India equities plunged 12% today; JM target suggests 51% upside! | Neutral |
Can IKIO Lighting equities beat Mankind Pharma, Sah Polymers in terms of listing pop? | Neutral |
Star Health, Coforge, EMIL, Torrent Power, USL & Dixon Tech among 8 shares that saw brokerage initiations | Neutral |
Electronics Mart equities to list on BSE, NSE on Monday; here’s what grey exchange premium indicates | Negative |
Electronics Mart India IPO stake allotment today: Here's how to check status online | Neutral |
Electronics Mart IPO: Valuations, grey exchange premium, analyst ratings & more | Positive |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.