Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹3 |
---|---|
Risk % | 2.78% |
Volatility | ₹1.85 |
Last 50 Day High | ₹141.88 |
Last 50 Day Min | ₹70.15 |
Predicted Resistance | ₹118.57 |
Predicted Floor | ₹105.57 |
News | Sentiment |
---|---|
Hot shares for next week: Sun TV, Goodluck India, DCM Shriram, Vesuvius India and more | Positive |
Coal India, Nestle, NTPC top gainers on Nifty50 as exchange hits all-time high; Reliance Industries, HDFC Bank most active shares on December 19, 2023 | Positive |
Hot shares on September 1, 2023: Tata Steel, Amber Enterprises, Nazara Tech, DCM Shriram, BHEL and more | Positive |
Sensex increased over 150 points, Nifty tops 19,300; DCM Shriram, ITD Cementation surge rise to 20% | Neutral |
Sensex, Nifty slip in early trade; Chennai Petroleum, Sharda Cropchem & DCM Shriram fall rise to 8% | Positive |
Q1 outcomes next week: Tata Steel, HDFC AMC, Tata Motors, L&T, Axis Bank, Bajaj Finserv, Asian Paints, CEAT, TVS Motor Co, BEL, others | Neutral |
Regulatory Information
Regulation: First: Reg. 17 : Deals with the overall board composition and its functions for corporate governance. Second: : Third: :
Standard Operating Procedures (SOPs)
Ex Dividend Date Information
Ex Dividend Date: Nov. 20, 2015
Earnings Date Information
Earnings Date: Feb. 11, 2025