Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹14 |
---|---|
Risk % | 2.44% |
Volatility | ₹5.13 |
Last 50 Day High | ₹643.90 |
Last 50 Day Min | ₹411.55 |
Predicted Resistance | ₹599.54 |
Predicted Floor | ₹559.35 |
News | Sentiment |
---|---|
shares in news today: TCS, Hindalco, NTPC Green, BHEL, Page Industries, PI Industries & IREDA | Negative |
Borosil Renewables: Three factors why green energy security is in focus currently | Negative |
Multibagger security increased 8% on levy of anti-dumping duty on solar glass imports | Neutral |
Cipla, Tata Consumer, Borosil Renewables: speculation strategies on these 3 buzzing shares | Neutral |
shares in news: Vodafone Idea, IndiGo, Power Grid, RVNL, IRB Infra, Jubilant Foods and HG Infra and more | Positive |
security recommendations by analyst for March 1: Borosil Renewables, ITDC and Crisil | Neutral |
IREDA, Borosil, Waaree reached all-time high as FM update on solar rooftop in Budget boosts sentiment | Positive |
Multibagger solar glass security rose 1,100% in three years; climbed 7% currently | Positive |
No compliance data available for this stock.
Please check back later for updated information.
Ex Dividend Date Information
Ex Dividend Date: Dec. 18, 2019
Earnings Date Information
Earnings Date: Feb. 5, 2025