Indicators
Trend Forecast
Technical Analysis
Risk Value | ₹1028 |
---|---|
Risk % | 4.43% |
Volatility | ₹327.70 |
Last 50 Day High | ₹26277.35 |
Last 50 Day Min | ₹21884.50 |
Predicted Resistance | ₹23294.34 |
Predicted Floor | ₹22175.53 |
News | Sentiment |
---|---|
Nifty50 PR 2x borrowing | Neutral |
Nifty50 payout Points | Neutral |
Nifty50 TR 2x borrowing | Neutral |
Mutual bid : ICICI Prudential Nifty50 Equal Weight benchmark bid Direct expansion | Positive |
Mutual bid : UTI Nifty50 Equal Weight benchmark bid Direct expansion | Positive |
Mutual bid : HDFC NIFTY50 Equal Weight benchmark bid Direct expansion | Positive |
SRF, Manappuram Finance & RIL: What Deven Choksey says on these 3 shares | Neutral |
Retirement investment: NPS ownership performance slumps to 15.86%, expansion of AUM slows to 25.49%; here's why | Neutral |
ITC Hotels demerger: security listing date, stake valuation calculation, F&O inclusion & more | Positive |
ICICI Securities sees Nifty50 at 28,800 in 2025; selections 8 shares with rise to 25% performance | Neutral |
This Nifty business rallied over 100% in 2024; here’s what brokerages recommend for 2025 | Neutral |
Sensex, Nifty gain sharply: reasons behind today's security exchange increase | Negative |
Gautam Adani bribery charge: Indian security exchanges seek clarification on Adani disclosure violation claims | Neutral |
security market, Maharashtra election leave polls, Adani stocks: Should you sell Nifty on rise? | Neutral |
No compliance data available for this stock.
Please check back later for updated information.
No Event data available for this stock.
Please check back later for updated information.