Top (Nifty50)
Ticker Last Change Volume %Change
JSFB.NS 437.45 71.85 10095293 19.65
BBTC.NS 2230.15 250.05 1507938 12.63
MAHEPC.NS 150.22 16.53 2951661 12.36
URAVI.NS 455.50 41.40 47979 10.00
STARCEMENT.NS 229.77 14.90 5286715 6.93
INDOCO.NS 287.20 -53.80 1084822 -15.78
CYIENTDLM.NS 515.00 -81.10 3061682 -13.61
SHIVATEX.NS 225.86 -31.25 125890 -12.15
PREMIERENE.NS 1038.80 -137.25 3152212 -11.67
KAYNES.NS 5350.75 -627.10 1828099 -10.49
Top (Sensex)
Ticker Last Change Volume %Change
PROMACT.BO 14.75 2.33 3198 18.76
NHL.BO 77.00 12.00 8000 18.46
NOVATEOR.BO 42.40 6.35 9000 17.61
AMNPLST.BO 309.95 38.00 20927 13.97
INDONG.BO 27.99 2.74 28000 10.85
OMNIAX.BO 3.72 -0.93 68306 -20.00
SAYAJIHOTL.BO 306.15 -61.85 13761 -16.81
NEWGEN.BO 1305.50 -255.80 110486 -16.38
DIXON.BO 15132.95 -2421.50 79330 -13.79
AGARWAL.BO 21.40 -3.40 745 -13.71
Watch List
Ticker Last %Change
JSFB.NS 437.45 19.65
BBTC.NS 2230.15 12.63
MAHEPC.NS 150.22 12.36
URAVI.NS 455.50 10.00
STARCEMENT.NS 229.77 6.93
Gold 59.10 (2.18%)
Silver 0.31 (0.98%)
Exchange Rate 0.08 (0.09%)